- DIN 976
- Stahl, galvanisch verzinkt
- Festigkeit 4.8
Abmessung | Stück / VPE | Artikel-Nr. | Preis €/ 100 Stück | Rabattgruppe |
---|---|---|---|---|
M 8 × 20 | 100 | 320820 | 4,04 | G |
M 8 × 25 | 100 | 320825 | 4,21 | G |
M 8 × 30 | 100 | 320830 | 5,07 | G |
M 8 × 35 | 100 | 320835 | 5,52 | G |
M 8 × 40 | 100 | 320840 | 5,97 | G |
M 8 × 45 | 100 | 320845 | 6,01 | G |
M 8 × 50 | 100 | 320850 | 6,28 | G |
M 8 × 55 | 100 | 320855 | 7,15 | G |
M 8 × 60 | 100 | 320860 | 7,95 | G |
M 8 × 65 | 100 | 320865 | 8,72 | G |
M 8 × 70 | 100 | 320870 | 9,42 | G |
M 8 × 80 | 100 | 320880 | 12,38 | G |
M 8 × 90 | 100 | 320890 | 12,47 | G |
M 8 × 100 | 100 | 320810 | 12,56 | G |
M 8 × 120 | 100 | 320812 | 14,17 | G |
M 8 × 130 | 100 | 320813 | 17,44 | G |
M 8 × 140 | 100 | 320814 | 18,47 | G |
M 8 × 150 | 100 | 320815 | 19,54 | G |
M 8 × 200 | 100 | 3208200 | 23,61 | G |
M 8 × 220 | 100 | 320822 | 26,67 | G |
M 10 × 20 | 100 | 321020 | 7,75 | G |
M 10 × 30 | 100 | 321030 | 10,13 | G |
M 10 × 40 | 100 | 321040 | 11,84 | G |
M 10 × 50 | 100 | 321050 | 12,11 | G |
M 10 × 60 | 100 | 321060 | 12,38 | G |
M 10 × 70 | 100 | 321070 | 13,92 | G |
M 10 × 80 | 100 | 321080 | 15,70 | G |
M 10 × 100 | 100 | 321010 | 16,15 | G |
M 10 × 120 | 50 | 321012 | 16,82 | G |
M 10 × 140 | 50 | 321014 | 17,79 | G |
M 10 × 150 | 50 | 321015 | 19,54 | G |
M 12 × 40 | 100 | 321240 | 13,64 | G |
M 12 × 60 | 100 | 321260 | 15,52 | G |
M 12 × 80 | 100 | 321280 | 16,86 | G |
M 12 × 100 | 50 | 321210 | 21,62 | G |
M 12 × 120 | 25 | 321212 | 23,59 | G |
M 12 × 140 | 25 | 321214 | 26,18 | G |
M 12 × 150 | 25 | 321215 | 29,45 | G |
M 12 × 200 | 25 | 321220 | 35,23 | G |
M 12 × 230 | 25 | 321223 | 46,08 | G |
M 12 × 300 | 25 | 321230 | 65,55 | G |
weitere Abmessungen auf Anfrage