- DIN 933
- Stahl, galvanisch verzinkt
- mit metrischem Gewinde
- Festigkeit 8.8
Abmessung | Stück/ VPE | Artikel-Nr. | Preis €/ 100 Stück | Rabattgruppe |
---|---|---|---|---|
M 6 × 20 | 100 | 950620 | 6,04 | F |
M 6 × 30 | 100 | 950630 | 7,29 | F |
M 6 × 40 | 100 | 950640 | 8,56 | F |
M 6 × 60 | 100 | 950660 | 9,69 | F |
M 8 × 16 | 100 | 950816 | 8,91 | F |
M 8 × 20 | 100 | 950820 | 9,06 | F |
M 8 × 25 | 100 | 950825 | 10,01 | F |
M 8 × 30 | 100 | 950830 | 10,91 | F |
M 8 × 35 | 100 | 950835 | 11,84 | F |
M 8 × 40 | 100 | 950840 | 13,19 | F |
M 8 × 45 | 100 | 950845 | 14,27 | F |
M 8 × 50 | 100 | 950850 | 15,54 | F |
M 8 × 55 | 100 | 950855 | 18,33 | F |
M 8 × 60 | 100 | 950860 | 20,40 | F |
M 8 × 80 | 100 | 950880 | 28,02 | F |
M 8 × 100 | 100 | 950810 | 48,42 | F |
M 10 × 20 | 100 | 951020 | 16,26 | F |
M 10 × 25 | 100 | 951025 | 17,05 | F |
M 10 × 30 | 100 | 951030 | 18,41 | F |
M 10 × 35 | 100 | 951035 | 19,68 | F |
M 10 × 40 | 50 | 951040 | 21,45 | F |
M 10 × 50 | 50 | 951050 | 25,56 | F |
M 10 × 60 | 50 | 951060 | 32,57 | F |
M 10 × 80 | 50 | 951080 | 43,87 | F |
M 10 × 100 | 50 | 951010 | 64,40 | F |
M 12 × 30 | 50 | 951230 | 26,89 | F |
M 12 × 50 | 50 | 951250 | 44,12 | F |
M 12 × 60 | 50 | 951260 | 74,50 | F |
M 12 × 80 | 50 | 951280 | 99,91 | F |
M 12 × 100 | 50 | 951210 | 125,68 | F |
M 16 × 45 | 25 | 951645 | 61,61 | F |
M 16 × 50 | 25 | 951650 | 62,43 | F |
M 16 × 60 | 25 | 951660 | 67,23 | F |
M 16 × 65 | 25 | 951665 | 102,52 | F |
M 16 × 70 | 25 | 951670 | 107,52 | F |
M 16 × 80 | 25 | 951680 | 118,52 | F |
M 16 × 90 | 25 | 951690 | 130,25 | F |
M 16 × 100 | 25 | 951610 | 140,10 | F |
- weitere Abmessungen auf Anfrage
- auch DIN 931 lieferbar